| Management number | 216398365 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216398365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017015800839 |
|---|---|
| Color | black |
| Fuel Type | electric |
| Brand Name | Mintu |
| Unit Count | 3.0 Count |
| Item Weight | 0.29 Kilograms |
| Model Number | 14210017 341241 14210023 |
| Cycle Options | RM |
| Operation Mode | manual |
| Access Location | Freestanding |
| Included Components | Belt 341241, Idler 691366, Rollers 349241t |
| Number of Drying Cycles | 2 |
| Manufacturer Part Number | 4392065 |
| Number of Washing Cycles | 2 |
| Laundry Appliance Drum Material | stainless steel |
| Other Special Features of the Product | Delay Start |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form