| Management number | 221597574 | Release Date | 2026/05/03 | List Price | US$799.98 | Model Number | 221597574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092592090354 |
|---|---|
| Color | Green on Black |
| Gauge | 13 AWG |
| Model | ROCK8810SBS |
| Brand Name | AudioQuest |
| Cable Type | Speaker Cables |
| Item Shape | Round |
| Model Name | ROCK8810SBS |
| Unit Count | 2.0 Count |
| Item Length | 9.8 Feet |
| Item Weight | 2.6 Pounds |
| Part Number | ROCK8810SBS |
| Manufacturer | AudioQuest |
| Connector Type | Banana |
| Number of Pins | 2 |
| Outer Material | Foamed-Polyethylene |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Integrated Amplifiers & AV Receivers, Monoblocks & Stereo Amplifiers, Passive Bookshelf Speakers, Passive Tower Speakers |
| Data Transfer Rate | 6 Gigabits Per Second |
| Included Components | Rocket 88 Single BiWire Speaker Cable |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Rigid Box |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Recommended Uses For Product | Home Audio Systems (Speaker to Amplifier Connection) |
| Global Trade Identification Number | 00092592090354 |
| Other Special Features of the Product | Noise Reduction, High-Quality Conductors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form