| Management number | 219107838 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219107838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Blue | Abstract Floral |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | BesserBay |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | BesserBay |
| Material Type | Polyester |
| Occasion Type | Bathing Suit Top Women, Swim Shirt Women Rash Guard, Swimwear Top women Surfing Top, Women UV Shirt Sun Protection UPF, women swim tops for swimming |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form