| Management number | 219784432 | Release Date | 2026/05/03 | List Price | US$24.87 | Model Number | 219784432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calvin Klein Fay Shoulder Bag

| UPC | 198383337506 |
|---|---|
| size | One Size |
| Brand | Calvin Klein |
| Color | Pink Thistle |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 2 Liters |
| Item Shape | rectangular prism" or "cuboid |
| Model Name | Fay Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Fay Shoulder Bag |
| Fabric Type | Hampton Pebble Pu |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 16 ounces |
| Closure Type | Magnetic |
| Manufacturer | Calvin Klein |
| Style Number | FV4 |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Calvin Klein Fay Shoulder Bag |
| Outer Material | Faux Leather |
| Item Dimensions | 6 x 10 x 3 inches |
| Material Fabric | Polyurethane |
| Material Features | Vegan |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | FV4 |
| Product Care Instructions | Machine wash cold, gentle cycle. Air dry. Do not bleach, iron, or dry clean. Store unfolded when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form