| Management number | 218406025 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218406025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This men's Carhartt pant is made for working under the sun. A UPF-rated build fights sweat to keep you cool, dry, and focused under intense sun. The durable, lightweight weave has the stretch you need for an unrestricted range of motion. A relaxed fit and built-in stretch let you move naturally.




| UPC | 197219139390 |
|---|---|
| Color | Steel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Tapered Force Phoenix Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Tapered Force Phoenix Pant |
| Waist Size | 32 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Carhartt |
| Style Number | 106265 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106265 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form