| Management number | 218356664 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218356664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978355334 |
|---|---|
| Color | Ancient Fossil |
| Pattern | solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Summerdry Knee Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Summerdry Knee Pant |
| Fabric Type | 100% Nylon |
| Rise Height | 1 Inches |
| Manufacturer | Columbia |
| Style Number | 2033621 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2033621 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form