| Management number | 219778455 | Release Date | 2026/05/03 | List Price | US$73.98 | Model Number | 219778455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810228034592 |
|---|---|
| Brand | Dryshod |
| Color | Black/Blue |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Arctic Storm Hi |
| Style Name | Apparel |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | ARS-WH-BL W08 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Rubber/Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Knee High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Shaft Circumference | 14 inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form