| Management number | 219141591 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 219141591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Dutch Harbor Gear fashionable rain hat is for every person that does not want to wear a hood or does not have a rain jacket with a hood. Comfortable fit with ear flaps. This rain hat reminds you of the Morton Salt Man.
| UPC | 042828200385 |
|---|---|
| Color | Green |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| character | sports |
| Brand Name | Dutch Harbor Gear |
| Sport Type | Hunting |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyvinyl Chloride, 100% Polyester Backing |
| Item Weight | 1.2 Pounds |
| Manufacturer | Dutch Harbor Gear |
| Style Number | HD229 |
| Hat Form Type | Sun Hat |
| Is Waterproof | true |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HD229 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00042828200385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form