| Management number | 219013080 | Release Date | 2026/05/03 | List Price | US$6.48 | Model Number | 219013080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Daylight 5000k |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts (AC) |
| Wattage | 11 |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Beam Angle | 40 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Yankon |
| Model Number | par38 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.72"W x 5.16"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | par38 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor Lighting, Outdoor Lighting, Non-Dimmable Lighting, Wet Rated Environments |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form