| Management number | 221325445 | Release Date | 2026/05/03 | List Price | US$65.60 | Model Number | 221325445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 10 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 10 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Usnipoya |
| Item Depth | 18.9 inches |
| Style Name | Industrial |
| Unit Count | 10.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 81.4 Pounds |
| Manufacturer | Usnipoya |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Polyurethane |
| Item Dimensions | 13.39 x 18.9 x 39.37 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.39"D x 18.9"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form