| Management number | 216102708 | Release Date | 2026/04/19 | List Price | US$607.60 | Model Number | 216102708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: 11th Gen Intel Core i7-11800H 2.3GHz 8-Core Processor (24MB Intel Smart Cache, up to 4.6GHz)Graphics: T1200 4GB GDDR6Operating system:Windows 11 Pro 64-bitMemory: 64 GB DDR4Hard Drive: 2 TB PCIe NVMe M.2 Solid State DriveOptical Drive: NoDisplay: 15.6" FHD (1920 x 1080) IPS, anti-glare, 500 nitsConnectivity: AX210 Wi-Fi and Bluetooth 5.0Audio: 2 x 2W stereo speakersKeyboard: US English, Backlit Full Size KeyboardBuilt-in HD Webcam: 720P CameraMedia Drive: Multi-format SD media card readerPorts:1 x HDMI 2.1/2.02 x USB-A 3.2 Gen 11 x Headphone / Mic Combo Jack1 x USB 3.1 Type C2 x USB-C Thunderbolt 4Battery: Up to 10.3 hoursColor: BlackDimensions L x W x H (inches): 14.78 x 9.93 x 0.96
| UPC | 195477001831 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Battery Life | 10.3 Hours |
| CPU Codename | Tiger Lake-H |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | ThinkPad |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Backlit Keyboard, 720P Camera, Multi-format SD media card reader, Stereo Speakers |
| Screen Finish | matte with an anti-glare finish |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | 6/802.11ax |
| CPU Model Number | 11800H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | NVIDIA T1200 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | us |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Multimedia, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.78"L x 9.93"W x 0.96"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | [Inferred: Touchpad] |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form