| Management number | 221290045 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221290045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black 210901 |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Luoika |
| Model Name | 210901 |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women - Adults, Casual, Fashion Casual |
| Special Features | composite |
| Embellishment Feature | wear |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form