| Management number | 216484439 | Release Date | 2026/04/19 | List Price | US$21.18 | Model Number | 216484439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When radioactive spiders are turned loose in the lab, these scientists obtain web-slinging superpowers! Collect to build Absorbing Man figure! This Edge of Spider-Verse figure is part of a Marvel Legends Build-A-Figure collection that includes 6 other Marvel Legends figures. Each 6-inch-scale figure features detailed design, is easily poseable with many points of articulation, and includes a Build-A-Figure component. When you collect them all you can assemble an Absorbing Man figure! (Each figure sold separately. Subject to availability.) Copyright 2015 Marvel. Hasbro and all related terms are trademarks of Hasbro.
| UPC | 630509397372 653569960294 792165058544 |
|---|---|
| Size | 6 inches |
| Color | Multicolor |
| Scale | 6-inch scale |
| Style | Classic |
| Theme | Superhero |
| Set Name | Edge of Spider-Verse |
| Sub Brand | Spider-Man |
| character | Spiderman |
| Brand Name | Spider-Man |
| Model Name | BAF Absorbing Man Series |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Animal Theme | Spider |
| Manufacturer | Hasbro |
| Model Number | B6414AS0 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Marvel Legends Series: Edge of Spider-Verse Toy Figures |
| Item Dimensions | 2.52 x 5.98 x 10.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1, 2, 6 |
| Number of Players | 1 |
| Included Components | Figure, Related Components |
| Is Assembly Required | No |
| Age Range Description | 4 |
| Customer Package Type | Standard Packaging |
| Educational Objective | Game, play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | B6414AS0 |
| Item Dimensions L x W x H | 9"L x 2"W x 5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form