| Management number | 219689913 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219689913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Masterverse action figure of Two-Bad brings the Masters of Universe villain to life at 8 inches tall and 5 inches wide! Designed with more than 30 points of articulation and the exacting detail collectors will love, he comes battle-ready with maces, axe, shield, blaster and swappable hands. This character figure makes a great toy to jumpstart epic storytelling and start or build a colorful display. Colors and decorations may vary.
| UPC | 194735111558 |
|---|---|
| Size | 8 Inch |
| Color | Multicolor |
| Scale | 8 Inch |
| Style | Round |
| Theme | Fantasy |
| Edition | collectible primary packaging |
| Set Name | Masters of the Universe Masterverse |
| Sub Brand | Révélation |
| character | Two-Bad |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Masterverse Two-bad Action Figure |
| Unit Count | 1.0 Count |
| Item Weight | 295 Grams |
| Animal Theme | No animal |
| Manufacturer | Mattel |
| Model Number | HLB59 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe Masterverse |
| Item Dimensions | 2.5 x 4.84 x 8.27 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Highly articulated figure with multiple swappable parts and accessories |
| Included Components | Includes 1 Masters of the Universe Masterverse Two-Bad action figure, 2 pieces of removable armor, 1 battle axe, 1 shield, 2 maces, 1 blaster, 1 blaster holster and 2 sets of swappable hands. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | 6 years and older |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | HLB59 |
| Item Dimensions L x W x H | 9"L x 10.5"W x 3.2"H |
| Recommended Uses For Product | pretend play, imaginative storytelling, role-playing |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00194735111558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form