| Management number | 224576495 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224576495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6YMZS7J |
|---|---|
| Color | White Flower 2 |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Brand Name | MECH-ENG |
| Rise Style | Thigh High |
| Sport Type | Boxing |
| Style Name | Soft |
| Fabric Type | 100% Polyester |
| Manufacturer | MECH-ENG |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form