| Management number | 223562978 | Release Date | 2026/05/09 | List Price | US$22.83 | Model Number | 223562978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002925591 |
|---|---|
| ASIN | B07RKYL6S7 |
| Color | Houndstooth |
| Pattern | Houndstooth |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Drop Crotch |
| Unit Count | 3 Count |
| Waist Size | 33 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Material Type | Cotton, Polyester |
| Occasion Type | Construction |
| Pattern Style | Houndstooth |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form