| Management number | 216930945 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216930945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Soil Type | Sandy Soil |
|---|---|
| Brand Name | Smoke Camp Crafts |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | Smoke Camp Crafts |
| Moisture Needs | Moderate Watering |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Plant or Animal Product Type | Herb |
| Global Trade Identification Number | 00850004936870 |
| Other Special Features of the Product | Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form