| Management number | 218397220 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218397220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Cushioning Level | maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN20BOF-10-K1-44.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form