| Management number | 219026139 | Release Date | 2026/05/03 | List Price | US$10.43 | Model Number | 219026139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | PAR36 LED 7W 1-Count |
|---|---|
| Color | Rgbw |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Christmas, Fantasy, Halloween |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Set Name | PAR36 |
| Bulb Base | Wedge |
| Room Type | patio |
| Brand Name | Noobibaba |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Style Name | RGB PAR36 LED 7W 1-Count |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Switch Type | Remote Control |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ShenZhen Sujin E-Commerce Co., Ltd. |
| Model Number | PAR36 |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount, Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass or Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PAR36 |
| Item Dimensions L x W x H | 4.76"L x 4.61"W x 2.95"H |
| Specific Uses For Product | Yard |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form