| Management number | 224977821 | Release Date | 2026/05/09 | List Price | US$19.99 | Model Number | 224977821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007890260 |
|---|---|
| ASIN | B0BH8FC2LJ |
| Color | Herbal |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | PLANT.O NUTRITION |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.19 Kilograms |
| Manufacturer | PLANT.O NUTRITION |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Sodium Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PL-18 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form