| Management number | 223757596 | Release Date | 2026/05/09 | List Price | US$9.09 | Model Number | 223757596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegantly feminine and modern styling work in combination to deliver a beautiful, custom shape. Its soft, stretch lace provides comfort, as well as a great shape and invisible look under clothes.
| UPC | 738994223777 |
|---|---|
| ASIN | B071YHC4JT |
| Color | Mother of Pearl |
| Pattern | Solid |
| Brand Name | PLAYTEX |
| Model Name | Love My Curves Modern Curvy Unlined Full Coverage Balconette Bra Us4713 |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Love My Curves Modern Curvy Unlined Full Coverage Balconette Bra Us4713 |
| Unit Count | 1 Count |
| Fabric Type | Cup: 81% Nylon, 19% Spandex; Back: 71% Nylon, 29% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Playtex |
| Style Number | 4713 |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4713-T7J-383D |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00738994223777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form