| Management number | 228512221 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 228512221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028102943 |
|---|---|
| ASIN | B0FDYQKSBM |
| Color | Cranberry |
| Style | W-micro Grade |
| Pattern | Self Design |
| Fit Type | regular |
| Brand Name | Sockwell |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool, 32% Nylon, 31% Rayon, 5% Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | SW36W |
| Manufacturer | Sockwell |
| Style Number | SW36W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028102943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form