| Management number | 227487883 | Release Date | 2026/05/09 | List Price | US$65.98 | Model Number | 227487883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171802613 |
|---|---|
| ASIN | B0DVJ7MZDY |
| Brand | Topo Athletic |
| Color | Charcoal/Black |
| Pattern | Solid/No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom 4 Wp |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Phantom 4 Wp |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M090-BLKCHA |
| Occasion Type | Running, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 35 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M090-BLKCHA |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form