| Management number | 224453264 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224453264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCJLDJFY |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Vangue |
| Item Shape | Rectangular |
| Model Name | Xb10 |
| Shell Type | TPU |
| Sport Type | Baseball, Football |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | TPU |
| School Type | High School |
| Material Type | Leather |
| Product Style | Sports Clear Bag |
| Item Type Name | Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 9.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2.44"D x 14"W x 16"H |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form