| Management number | 209302937 | Release Date | 2026/03/29 | List Price | US$15.40 | Model Number | 209302937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and moisture-wicking, this soft performance tee offers UPF 50+ sun protection and plenty of Good Life vibes.
| UPC | 198355562066 |
|---|---|
| Color | White Cap |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | On-the-go Whale Outline Short-sleeve Harbor Performance Tee |
| Neck Style | Crew Neck |
| Style Name | On-the-go Whale Outline Short-sleeve Harbor Performance Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 94% Polyester, 6% Spandex; 89% Polyester, 11% Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1V022677 |
| Material Type | Polyester Blend |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1V022677 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form