| Management number | 219025882 | Release Date | 2026/05/03 | List Price | US$5.07 | Model Number | 219025882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Led PAR36 9W, 12V AC/DC Lamp, Eq to 50W Halogen with 85% Energy saving, Luminous flux:800-900LM, 120 degree spread, Color temperature: 2700K-3000K, Warm-white, CRI > 80Ra, Protect level: IP65 (Splash / Waterjet proof)
| UPC | 702679736982 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Brand Name | VSTAR |
| Brightness | 900 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Floodlight |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | H&PC-69102 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen, LED |
| Power Consumption | 9 Watts |
| Additional Features | Great reducing carbon emission, environmentally friendly |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.45"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2017113002 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form