| Management number | 219111856 | Release Date | 2026/05/03 | List Price | US$7.48 | Model Number | 219111856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810198050356 |
|---|---|
| Size | One Size |
| Color | A0-clear Lens Black White Frame |
| Style | Modern |
| Pattern | Solid |
| Fit Type | snug |
| Industry | Sports and Recreation |
| Material | Plastic, Polycarbonate (PC), Silicone |
| Brand Name | ZIONOR |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | G1 Se |
| Sport Type | Swimming Triathlon |
| Unit Count | 60 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | ZR-US-G1 SE-BlackWhite-Clear |
| Closure Type | Strap |
| Eyewear Type | Swimming Goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | ZIONOR |
| Style Number | G1 Se |
| Lens Material | Polycarbonate |
| Frame Material | Silicone, Polycarbonate |
| Item Type Name | Swim Goggles |
| Collection Name | Swim Goggles |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Anti-Glare, Non-Slip, UV Protection |
| Included Components | G1 SE Swim Goggles |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 1 Yeak Manfacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | 1. Rinse with clean water and air-dry naturally. 2. Use mild liquid soap or baby shampoo to clean. 3. Avoid direct sunlight or hot water. 4. Store in a protective case. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form